First generation…Second generation…Third generation…Fourth generation…
Fifth generation…Sixth & Seventh generations
Additions, corrections, photos, questions, and comments are welcome:
davidschardt (at) gmail.com
(I’m fourth generation)
Members of Generation One in bold,
followed by their children and grandchildren
| George Schardt (1826-1916) and Margaretha Yeck (1838-1885) | ||
| Peter G. Schardt (1861-1929) and Katherine Lauterbach (1866-1961) | ||
| Susana Cecelia Schardt (1887-1973) and Arthur Bellinghausen (1885-1979) | ||
| Maria Rosa Schardt (1890-1890) | ||
| Adele Schardt / Sister Bede (1891-1974) | ||
| Eleanore “Nora” Gertrude Schardt (1894-1977) and George Koel [Knoll] (1903- ) | ||
| Eleanore “Nora” Gertrude Schardt and Fred Larkin (1900-) | ||
| Alfred Charles Schardt (1896-1968) and Dorothy T. Mench (1901-1934) | ||
| Alfred Charles Schardt and Martha Cieslewicz (c1919-1997) | ||
| Joseph Peter Schardt (1899-1988) and Catherine Behrens (1893-1979) | ||
| Bernard P. Schardt (1904-1979) and Nene Vibber (1906-1997) | ||
| Wilhelm Schardt (1864-1868) | ||
| Mary Ann Schardt (1869-1950) and Charles Johnson (1862-1942) | ||
| George Bury Johnson (1889-1945) | ||
| Charles Clarence Johnson (1891-1977) and Viola M Wrenn Johnson (1896-1978) | ||
| William Alfred Johnson (1894-?) and Alvena Schmal Johnson | ||
| Herbert Oliver Johnson (1896-1950) and Mary Purcell Johnson (1899-1961) | ||
| Erving Spencer Johnson (1898-1981) and Helen Adams Johnson | ||
| Lauretta Marie Johnson (1901-1971) and Walter Clayton Johnson Sr (1899-1977) | ||
| Julia Delores Johnson Meyer (1904-1984) and Gerhard H. Meyer (1899-1988) | ||
| Jerome A Johnson (1906-1978) and Ruth | ||
| Robert Johnson (1911-1911) | ||
| George Matthew Schardt (1881-1964) and Monica Rosalie Hanke (1879-1973) | ||
| Margaret Hedwig Schardt (1904-1987) and Felix Burba (1904-1951) | ||
| Joseph Schardt (1906-1923) | ||
| Florian Joseph Schardt (1907-1986) and Doris Ida Unitus (1909-1973) | ||
| Laurence Peter Schardt (1909-1963) and Margaret Elizabeth Frank (1911-1963) | ||
| Hildegard Schardt (1910-1983) and Joseph Zorzy (1902-1973) | ||
| Leo Patrick Schardt (1915-1996) and Helen Unitus (1916-2009) | ||
| Marie Walberga Schardt (1916-2005) and Maynard Huston (1916-2000) | ||
| George John Schardt (1918-2010) and Gloria Senge (1926-1986) | ||
| Peter Schardt (1829-1887) and Mary Anna Bell (1851-1924) | ||
| Lilly M Schardt (1875-1938) and John P. Schumacher (1872-1937) | ||
| Margaret M Schumacher (1896-1993) and Michael Zandt (1888-1962) | ||
| William J Schumacher (1897–1965) and Theresa Goedert (1904-1994) | ||
| Peter Joseph Schumacher (1904-1965) and Mary A McCabe (1899-1964) | ||
| Joseph J Schumacher (1907-1977) and Isabel M. Schumacher (1906-1982) | ||
| Edwin Michael Schumacher (1911-1994) and Audrey C. Schumacher (1918-2011) | ||
| Lucille Sue Schumacher (1916-1995) | ||
| Catherine Caecelia Schardt (1876-1938) and Constantine [Conrad] Schauble (born 1868) | ||
| Joseph P. Schauble (1910-1994) and Regina Mesenbourg (1914-1984) | ||
| Virginia Schauble Kasseckert (1913-1976) and Gerald Kasseckert (1911-1968) | ||
| Norbert “Nubbie” Schauble (1916-2000) and Connie Shafer (1918-2009) | ||
| Roman Schauble (1919-2008) | ||
| Peter Joseph Schardt (1878-1950) | ||
| Nicolaus Timotheus Schardt (1881-1882) | ||
| Anna M Schardt (1883-1931) | ||
| Mary Christine Schardt (1885-1963) and Francis Rooney (1885-1960) | ||
| Loretta Rooney | ||
| Dorie Ann Rooney | ||
| Mary Jane Rooney | ||
| Mary Anna Bell and Jena Pierre Green (1849-1923) | ||
| Mary C Green (born 1886) | ||
| Lucy A Green (1890-1935) and Michael F Zandt (1888-1962) | ||
| Raymond J Zandt and Lois C (died 2008) | ||
| Michael Nicholous Green (1891-1981) | ||
| John Martin Green (1894-1944) and Marie Green | ||
