Second | Third | Fourth |
Peter G. Schardt (1861-1929) & Katherine Lauterbach (1866-1961) | ||
Susana Cecelia Schardt (1887-1973) & Arthur Bellinghausen (1885-1979) | ||
Arthur Peter Bellinghausen Jr (1912-1958) & Kathleen Foley (1916- | ||
Ruth Bellinghausen Holdmann (born 1923) & Glen Holdmann (born 1918) | ||
Maria Rosa Schardt (1890- | ||
Adele Schardt / Sister Bede (1891-1974) | ||
Eleanore Gertrude Schardt (1894-1977) & George Koel (Knoll) | ||
Jeanette Knoll (born about 1920- | ||
Alfred Charles Schardt (1896-1968) & Dorothy T. Mench (1901-1934) | ||
Katherine Schardt | ||
Donald Schardt | ||
Alfred Charles Schardt & Martha Cieslewicz (c1919-1997): | ||
Peter Schardt | ||
Mark Schardt (1948-1996) | ||
Gary Schardt | ||
Schani Schardt | ||
Joseph Peter Schardt (1899-1988) & Catherine Behrens (1893-1979) | ||
Irene K. Schardt | ||
Bernard P. Schardt (1904-1979) & Nene Vibber (1906-1997) | ||
Wilhelm Schardt (1864-1868) | ||
Mary Theresa Schardt (1869-1950) & Charles Johnson (1862-1945) | ||
George B. Johnson (1889-1945) | ||
Herbert Johnson (born about 1897- | ||
Irving Johnson (born about 1899- | ||
Julia Johnson (1904-1984) & Gerhard Meyer (1899-1988) | ||
Charles G. Meyer | ||
Jerome A. Meyer | ||
Jerome Johnson (born about 1907- | ||
George Matthew Schardt (1881-1964) & Monica Hanke (1879-1973) | ||
Margaret Hedwig Schardt (1904-1987) & Felix Burba (1904-1951) | ||
Joseph Thomas Burba (1928-1993) & Margaret Quimby | ||
Joseph Thomas Burba (1928-1993) & Lillian Franzen | ||
Jean Francis Burba (born 1930) & Michael Crawford (born 1925) | ||
Gerald Charles Burba (1931-1983) & Mildred Bell | ||
Bernard Thomas Burba (born 1932) & Carole June Vaclavek (1932-2011) | ||
Margaret Mary Burba (born 1934) | ||
James John Burba (1937-2011) & Carol Kolar (born 1940) | ||
Joseph Schardt (1906-1923) | ||
Florian Joseph Schardt (1907-1986) & Doris Unitus (1909-1973) | ||
Richard Schardt (1931-1931) | ||
Ronald Leo Schardt (born 1934) & Joyce Thomas (born 1934) | ||
Joan Judith Schardt (born 1936) & William Joseph Lodes (1932- | ||
Thomas Florian Schardt (born 1942) & Lois Ann Butler (born 1942) | ||
Howard Joseph Schardt (1944-2011) & Linda Donnelly | ||
Howard Joseph Schardt (1944-2011) & Janet Montez | ||
Laurence Peter Schardt (1909-1963) & Margaret Frank (1911-1963) | ||
Richard Matthias Schardt (born 1935) & Barbara Ann Janicki (born 1937) | ||
Judith Marie Schardt (born & Jack Benton | ||
Dennis George Schardt (born 1941) & Helen E. Moench (born 1940) | ||
Michael Joseph Schardt (born 1945) & Cynthia A. Mitchell (born 1953) | ||
Michael Joseph Schardt (born 1945) & Pamela Dalton (born 1948) | ||
Gail Francis Martin Schardt (born 1946) & Robert M. Borello (born 1950) | ||
Julieanne Margaret Schardt (born 1949) & James A. Childton (born 1950) | ||
Hildegard Schardt (1910-1983) & Joseph Zorzy (1902-1973) | ||
William J. Zorzy (1939-2012) & Mary Ann | ||
Mary Jean Zorzy (died 1951) | ||
Barbara A Zorzy (1942- | ||
Joanne Zorzy | ||
Leo Patrick Schardt (1915-1996) & Helen Unitus (1916-2009) | ||
Linda Ruth Schardt (born 1944) & Dennis Allen Donohue (born 1944) | ||
Linda Ruth Schardt (born 1944) & Andrew William Munson (born 1939) | ||
Catherine Schardt (born 1947) & Dennis Spohnholtz (born 1941) | ||
Marie Walberga Schardt (1916-2005) & Maynard Huston (1916-2000) | ||
Timothy Huston (born 1941) & romayne Elizabeth Farrell (born 1950) | ||
Keith Huston (born 1943) & Cheney Hamblin | ||
Mary Beth Huston (1945- | ||
Monica Huston (born 1948) & Kit Owens | ||
Monica Huston (born 1948) & Steve Igo | ||
George John Schardt (1918-2010) & Gloria Senge (1926-1986) | ||
David George Schardt (born 1947) & Alison O’Brien (born 1947) | ||
Constance Marie Schardt (born 1948) & Andrew Ribner (born 1947) | ||
Peter Senge Schardt (born 1950) | ||
Elizabeth Ann Schardt (born 1951) | ||
Christopher Senge Schardt (born 1954) & Helen Grimsley (born 1951) | ||
Christopher Senge Schardt (born 1954) & Virginia Worthington (1958-2002) | ||
Vincent Senge Schardt (born 1955) | ||
Lilly M Schardt (1875-1938) & John Schumacher (1872-1937) | ||
Margaret M Schumacher (1896-1993) & Michael Zandt (1888-1962) | ||
William J Schumacher (1897–1965) & Theresa Goedert (1904-1994) | ||
daughter | ||
daughter | ||
Peter Joseph Schumacher (1904-1965) & Mary A McCabe (1899-1964) | ||
son (private) | ||
daughter (private) | ||
Joseph J Schumacher (1907-1977) | ||
Edwin Michael Schumacher (1911-1994) & Audrey C. Schumacher (1918-2011) | ||
Lucille Sue Schumacher (1916-1995) | ||
son (private) | ||
daughter (private) | ||
Catherine Caecelia Schardt (1876-1938) & Constantine Schauble (born 1868) | ||
Joseph P. Schauble (1910-1994) & Regina Masenbourg | ||
Mary Schauble & Gary Schumann | ||
Virginia Schauble Kasseckert (1912-1976) & Gerald Kasseckert (1911-1968) | ||
Katherine Kasseckert & William Truog | ||
Nancy Kasseckert & Fred Cramer | ||
Susan Kasseckert | ||
Barbara Kasseckert & Peter Harren | ||
Norbert Schauble (1916-2000) & Connie Shafer (1918-2009) | ||
Mary Alice Willis & Cardell Willis | ||
Joanne Windham & Marshall E Windham | ||
John Schauble & Christine Sigrist | ||
Virginia Schauble | ||
Roman Schauble (1919-2008) | ||
Peter Joseph Schardt (1878-1950) | ||
Nicolaus Timotheus Schardt (1881-1882) | ||
Anna M Schardt (1883-1931) | ||
Mary Christine Schardt (1885-1963) & Francis Rooney | ||
Loretta (born about 1921- | ||
Dorie Ann (born about 1925- | ||
Mary Jane (born about 1930- | ||
Mary C Green (born 1886) | ||
Lucy A Green (born 1890 | ||
Michael Nicholous Green (1891-1981) | ||
John Martin Green (1894-1944) |